![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
EDITORIAL FEATURES & ENTERTAINMENT DESIGN
-
Television & Movie Key Art
-
Entertainment Interviews & Profiles
-
Travel, Pets, Health & Lifestyle
-
Coordinate Layouts and Execute Daily Page Design
-
Integrate Photography and Strong Typography Elements
-
Illustrate Concepts and Infographics
-
Photo Toning and Editing
As a creative professional, I cross-pollinate graphics, photography, illustration and web design in order to keep up with trends and communicate effectively through presentation. I collaborate with editors, photographers, reporters, corporate strategists and stakeholders to complete their visual projects on tight deadlines.